owl ATHENA
MINERALOGY


Systematic List of Minerals

mlevy


Class I - Elements

 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| Mineral                                             | Formula                                                                                 | System     | PP  |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 1/A.01 to 08 Metals and intermetallic alloys                                                                                                                     |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| COPPER                                              | Cu                                                                                      | C          | 001 |
| SILVER (-3C,-2H,-4H)                                | Ag                                                                                      | C/H        | 001 |
| SILVER-2H                                           | Ag                                                                                      | H          | 000 |
| SILVER-4H                                           | Ag                                                                                      | H          | 000 |
| GOLD                                                | Au                                                                                      | C          | 001 |
| AURICUPRIDE                                         | Cu3Au                                                                                   | O          | 000 |
| TETRAAURICUPRIDE (TETRA-AURICUPRIDE)                | AuCu                                                                                    | Q          | 000 |
| BOGDANOVITE                                         | (Au,Te,Pb)3(Cu,Fe)                                                                      | C          | 000 |
| HUNCHUNITE                                          | (Au,Ag)2Pb                                                                              | C          | 000 |
| ANYUIITE                                            | Au(Pb,Sb)2                                                                              | Q          | 000 |
| SOROSITE                                            | Cu(Sn,Sb)                                                                               | H          | 000 |
| YUANJIANGITE                                        | AuSn                                                                                    | H          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| MERCURY                                             | Hg                                                                                      | R          | 001 |
| KOLYMITE                                            | Cu7Hg6                                                                                  | C          | 001 |
| BELENDORFFITE                                       | Cu7Hg6                                                                                  | R ps C     | 000 |
| EUGENITE                                            | Ag11Hg2                                                                                 | C          | 001 |
| MOSCHELLANDSBERGITE                                 | Ag2Hg3                                                                                  | C          | 001 |
| LUANHEITE                                           | Ag3Hg                                                                                   | H          | 000 |
| SCHACHNERITE                                        | Ag1,1Hg0,9                                                                              | H          | 000 |
| PARASCHACHNERITE                                    | Ag3Hg2                                                                                  | O          | 000 |
| GOLDAMALGAM (?)                                     | (Au,Ag)Hg                                                                               | C          | 000 |
| WEISHANITE                                          | (Au,Ag)3Hg2                                                                             | H          | 000 |
| POTARITE                                            | PdHg                                                                                    | Q          | 001 |
| LEADAMALGAM                                         | HgPb2                                                                                   | Q          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| ALUMINIUM                                           | Al                                                                                      | C          | 000 |
| CUPALITE                                            | (Cu,Zn)Al                                                                               | O          | 000 |
| KHATYRKITE                                          | (Cu,Zn)Al2                                                                              | Q          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| ZINC                                                | Zn                                                                                      | H          | 000 |
| BRASS (?)                                           | Cu3Zn2                                                                                  | C (?)      | 000 |
| TONGXINITE                                          | Cu2Zn                                                                                   | C          | 000 |
| ZHANGHENGITE                                        | (Cu,Zn,Fe,Al,Cr)                                                                        | C          | 000 |
| DANBAITE                                            | CuZn2                                                                                   | C          | 000 |
| CADMIUM                                             | Cd                                                                                      | H          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| INDIUM                                              | In                                                                                      | Q          | 001 |
| LEAD                                                | Pb                                                                                      | C          | 001 |
| TIN                                                 | Sn                                                                                      | Q          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| TITANIUM (?)                                        | Ti                                                                                      | H          | 000 |
| CHROMIUM                                            | Cr                                                                                      | C          | 000 |
| FERCHROMIDE                                         | Cr3Fe1-x (x=0,6)                                                                        | C          | 000 |
| CHROMFERIDE                                         | Fe3Cr1-x (x=0,6)                                                                        | C          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| MANGANESE                                           | Mn                                                                                      | C          | 000 |
| IRON                                                | Fe                                                                                      | C          | 001 |
| WAIRAUITE                                           | CoFe                                                                                    | C          | 001 |
| JEDWABITE                                           | Fe7(Ta,Nb)3                                                                             | H          | 001 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| NICKEL                                              | Ni                                                                                      | C          | 000 |
| TAENITE                                             | (Ni,Fe)                                                                                 | C          | 001 |
| TETRATAENITE                                        | FeNi                                                                                    | Q          | 000 |
| AWARUITE                                            | Ni2Fe to Ni3Fe                                                                          | H          | 001 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 1/A.09 to 12 Carbides, nitrides, phosphides, silicides                                                                                                           |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| KHAMRABAEVITE                                       | (Ti,V,Fe)C                                                                              | C          | 001 |
| TONGBAITE                                           | Cr3C2                                                                                   | O          | 000 |
| YARLONGITE                                          | (Cr,Fe,Ni)9C4                                                                           | H          | 000 |
| ISOVITE                                             | (Cr,Fe)23C6                                                                             | C          | 000 |
| HAXONITE                                            | (FeNi)23C6                                                                              | C          | 000 |
| COHENITE                                            | (Fe,Ni,Co)3C                                                                            | O          | 000 |
| NIOBOCARBIDE                                        | (Nb,Ta)C                                                                                | C          | 001 |
| TANTALCARBIDE                                       | (Ta,Nb)C                                                                                | C          | 001 |
| QUSONGITE                                           | WC                                                                                      | H          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| OSBORNITE                                           | TiN                                                                                     | C          | 000 |
| CARLSBERGITE                                        | CrN                                                                                     | C          | 000 |
| ROALDITE                                            | Fe4N                                                                                    | C          | 000 |
| SIDERAZOT                                           | Fe5N2                                                                                   | H          | 001 |
| NIERITE                                             | Si3N4                                                                                   | R          | 000 |
| SINOITE                                             | Si2N2O                                                                                  | O          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| FLORENSKYITE                                        | Fe(Ti,Ni)P                                                                              | O          | 000 |
| ANDREYIVANOVITE                                     | Fe(Cr,Fe)P                                                                              | O          | 000 |
| BARRINGERITE                                        | (Fe,Ni)2P                                                                               | H          | 000 |
| ALLABOGDANITE                                       | (Fe,Ni)2P                                                                               | O          | 000 |
| SCHREIBERSITE                                       | (Fe,Ni)3P                                                                               | Q          | 000 |
| NICKELPHOSPHIDE                                     | (Ni,Fe)3P                                                                               | Q          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| PERRYITE                                            | (Ni,Fe)8(Si,P)3                                                                         | H          | 000 |
| SUESSITE                                            | (Fe,Ni)3Si                                                                              | C          | 001 |
| GUPEIITE                                            | Fe3Si                                                                                   | C          | 000 |
| HAPKEITE                                            | Fe2Si                                                                                   | C          | 000 |
| MAVLYANOVITE                                        | (Mn,Fe)5Si3                                                                             | H          | 000 |
| XIFENGITE                                           | Fe5Si3                                                                                  | H          | 000 |
| BROWNLEEITE                                         | MnSi                                                                                    | C          | 000 |
| FERSILICITE (?)                                     | FeSi                                                                                    | C          | 000 |
| FERDISILICITE (beta)                                | FeSi2                                                                                   | O          | 000 |
| FERDISILICITE (alpha)                               | FeSi2                                                                                   | Q          | 000 |
| LUOBUSAITE                                          | Fe3Si7                                                                                  | O          | 000 |
| ZANGBOITE                                           | TiFeSi2                                                                                 | O          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| RHENIUM (?)                                         | Re                                                                                      | H (?)      | 000 |
| HEXAMOLYBDENUM                                      | (Mo,Ru,Fe,Ir,Os)                                                                        | H          | 000 |
| HEXAFERRUM                                          | (Fe,Ru,Os,Ir)                                                                           | H          | 000 |
| OSMIUM                                              | (Os,Ir)                                                                                 | H          | 001 |
| RUTHENIUM                                           | (Ru,Ir,Os)                                                                              | H          | 000 |
| RUTHENIRIDOSMINE                                    | (Ir,Os,Ru)                                                                              | H          | 001 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| RHODIUM                                             | (Rh,Pt)                                                                                 | C          | 000 |
| PALLADIUM                                           | Pd or (Pd,Hg)                                                                           | C          | 000 |
| IRIDIUM                                             | (Ir,Os,Ru)                                                                              | C          | 001 |
| PLATINUM                                            | Pt                                                                                      | C          | 001 |
| YIXUNITE                                            | Pt3In                                                                                   | C          | 000 |
| DAMIAOITE                                           | PtIn2                                                                                   | C          | 000 |
| HONGSHIITE                                          | PtCu (?)                                                                                | R          | 000 |
| SKAERGAARDITE                                       | PdCu                                                                                    | C          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 1/A.15 to 17 Pt, Fe alloys with Sn, Pb, and related                                                                                                              |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| CHENGDEITE                                          | Ir3Fe                                                                                   | C          | 000 |
| ISOFERROPLATINUM                                    | (Pt,Pd)3(Fe,Cu)                                                                         | C          | 000 |
| TETRAFERROPLATINUM                                  | PtFe                                                                                    | Q          | 001 |
| TULAMEENITE                                         | Pt(Cu,Fe)                                                                               | Q          | 001 |
| FERRONICKELPLATINUM                                 | Pt(Ni,Fe)                                                                               | Q          | 000 |
| NIELSENITE                                          | PdCu3                                                                                   | Q          | 000 |
| BORTNIKOVITE                                        | Pd3Cu3Zn                                                                                | Q          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| ZVYAGINTSEVITE                                      | (Pd,Pt,Au)3(Pb,Sn)                                                                      | C          | 000 |
| ATOKITE                                             | (Pd,Pt)3Sn                                                                              | C          | 000 |
| RUSTENBURGITE                                       | (Pt,Pd)3Sn                                                                              | C          | 000 |
| NIGGLIITE                                           | PtSn                                                                                    | H          | 000 |
| STANNOPALLADINITE                                   | (Pd,Cu)3Sn2 (?)                                                                         | H          | 000 |
| PALARSTANIDE                                        | Pd8(Sn,As)3                                                                             | H          | 000 |
| PLUMBOPALLADINITE                                   | Pd3Pb2                                                                                  | H          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| PAOLOVITE                                           | Pd2Sn                                                                                   | O          | 000 |
| CABRIITE                                            | Pd2SnCu                                                                                 | O          | 000 |
| TAIMYRITE                                           | (Pd,Cu,Pt)3Sn                                                                           | O          | 000 |
| TATYANAITE                                          | (Pt,Pd,Cu)9Cu3Sn4                                                                       | O          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 1/B. Semi-metals and non-metals                                                                                                                                  |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 1/B.01- Arsenic group                                                                                                                                            |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| ARSENIC                                             | As                                                                                      | R          | 001 |
| STIBARSEN                                           | SbAs                                                                                    | R          | 001 |
| ANTIMONY                                            | Sb                                                                                      | R          | 001 |
| BISMUTH                                             | Bi                                                                                      | R          | 001 |
| ARSENOLAMPRITE                                      | As                                                                                      | O          | 001 |
| PARARSENOLAMPRITE                                   | As                                                                                      | O          | 000 |
| PARADOCRASITE                                       | Sb2(Sb,As)2                                                                             | M          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| GRAPHITE                                            | C                                                                                       | H/R        | 001 |
| CHAOITE                                             | C                                                                                       | H          | 000 |
| MOISSANITE (-5H,-6H,-10R,-15R,-33R)                 | SiC                                                                                     | H/R        | 000 |
| DIAMOND                                             | C                                                                                       | C          | 001 |
| LONSDALEITE                                         | C                                                                                       | H          | 000 |
| FULLERITE                                           | C60                                                                                     | Q          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| SULFUR                                              | S                                                                                       | O          | 001 |
| ROSICKYITE                                          | gamma-S                                                                                 | M          | 001 |
| SELENIUM                                            | Se                                                                                      | R          | 001 |
| TELLURIUM                                           | Te                                                                                      | R          | 001 |
| SELENTELLURIUM (?)                                  | (Se,Te)                                                                                 | R          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| SILICON                                             | Si                                                                                      | C          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 

Class II - Sulfides and sulfosalts

 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| Mineral                                             | Formula                                                                                 | System     | PP  |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 2/A. Alloys and alloy-like compounds                                                                                                                             |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 2/A.01 to 04 Alloys and alloy-like compounds with Cu, Ag, Au, Ni                                                                                                 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| ALGODONITE                                          | Cu6As                                                                                   | H          | 001 |
| DOMEYKITE                                           | Cu3As                                                                                   | C          | 001 |
| KUTINAITE                                           | Cu14Ag6As7                                                                              | C          | 000 |
| KOUTEKITE                                           | Cu5As2                                                                                  | H          | 001 |
| NOVAKITE                                            | (Cu,Ag)21As10                                                                           | M ps Q     | 000 |
| CUPROSTIBITE                                        | Cu2(Sb,Tl)                                                                              | Q          | 001 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| ALLARGENTUM                                         | Ag1-xSbx                                                                                | H          | 001 |
| DYSCRASITE                                          | Ag3Sb                                                                                   | O          | 001 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| BEZSMERTNOVITE                                      | Au4Cu(Te,Pb)                                                                            | O          | 000 |
| BILIBINSKITE                                        | Au3Cu2PbTe2                                                                             | ps C       | 000 |
| MALDONITE                                           | Au2Bi                                                                                   | C          | 001 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| ORCELITE                                            | Ni5As2                                                                                  | H          | 000 |
| MAUCHERITE                                          | Ni11As8                                                                                 | Q          | 001 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 2/A.05 to 07 Alloys and alloy-like compounds with Pt, Pd, etc.                                                                                                   |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| ATHENEITE                                           | (Pd,Hg)3As                                                                              | H          | 001 |
| VINCENTITE                                          | (Pd,Pt)3(As,Sb,Te)                                                                      | (?)        | 000 |
| STILLWATERITE                                       | Pd8As3                                                                                  | H          | 000 |
| ARSENOPALLADINITE                                   | Pd8(As,Sb)3                                                                             | A          | 000 |
| ISOMERTIEITE                                        | Pd11Sb2As2                                                                              | C          | 001 |
| MIESSIITE                                           | Pd11Te2Se2                                                                              | C          | 000 |
| MERTIEITE-I                                         | Pd11(Sb,As)4                                                                            | ps H       | 000 |
| MERTIEITE-II                                        | Pd8(Sb,As)3                                                                             | R          | 000 |
| STIBIOPALLADINITE                                   | Pd5Sb2                                                                                  | H          | 000 |
| CHENGUODAITE                                        | Ag9FeTe2S4                                                                              | O          | 000 |
| PALLADOARSENIDE                                     | Pd2As                                                                                   | M          | 000 |
| PALLADOBISMUTHARSENIDE                              | Pd2(As,Bi)                                                                              | O          | 000 |
| PALLADODYMITE                                       | (Pd,Rh)2As                                                                              | O          | 000 |
| RHODARSENIDE                                        | (Rh,Pd)2As                                                                              | O          | 000 |
| NALDRETTITE                                         | Pd2Sb                                                                                   | O          | 000 |
| MAJAKITE                                            | PdNiAs                                                                                  | H          | 000 |
| MENSHIKOVITE                                        | Pd3Ni2As3                                                                               | H          | 000 |
| POLKANOVITE                                         | (Rh,Ni)12As7                                                                            | H          | 000 |
| GENKINITE                                           | (Pt,Pd)4Sb3                                                                             | Q          | 000 |
| UNGAVAITE                                           | Pd4Sb3                                                                                  | Q          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| VASILITE                                            | (Pd,Cu)16(S,Te)7                                                                        | C          | 000 |
| OOSTERBOSCHITE                                      | (Pd,Cu)7Se3                                                                             | O          | 001 |
| LUBEROITE                                           | Pt5Se4                                                                                  | M          | 001 |
| JAGUEITE                                            | Cu2Pd3Se4                                                                               | M          | 000 |
| CHRISSTANLEYITE                                     | Ag2Pd3Se4                                                                               | M          | 000 |
| TISCHENDORFITE                                      | Pd8Hg3Se9                                                                               | O          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| TELARGPALITE                                        | (Pd,Ag)3Te (?)                                                                          | C          | 000 |
| KEITHCONNITE                                        | Pd20Te7                                                                                 | R          | 000 |
| TELLUROPALLADINITE                                  | Pd9Te4                                                                                  | M          | 000 |
| OULANKAITE                                          | (Pd,Pt)5(Cu,Fe)4SnTe2S2                                                                 | Q          | 000 |
| SOPCHEITE                                           | Ag4Pd3Te4                                                                               | O          | 000 |
| TEMAGAMITE                                          | Pd3HgTe3                                                                                | O          | 000 |
| BOROVSKITE                                          | Pd3SbTe4                                                                                | C          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 2/B. Sulfides, selenides, tellurides (M:S,Se,Te higher than 1:1)                                                                                                 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 2/B.01- Cu sulfides                                                                                                                                              |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| CHALCOCITE                                          | Cu2S                                                                                    | M          | 001 |
| DJURLEITE                                           | Cu31S16                                                                                 | M          | 001 |
| DIGENITE                                            | Cu9S5                                                                                   | C          | 001 |
| ROXBYITE                                            | Cu9S5                                                                                   | M          | 001 |
| ANILITE                                             | Cu7S4                                                                                   | O          | 001 |
| GEERITE                                             | Cu8S5                                                                                   | ps C       | 000 |
| SPIONKOPITE                                         | Cu39S28                                                                                 | H          | 000 |
| YARROWITE                                           | Cu9S8                                                                                   | H          | 001 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 2/B.02- Complex Cu, Fe Sulfides                                                                                                                                  |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| BETEKHTINITE                                        | Cu10(Fe,Pb)S6                                                                           | O          | 001 |
| GORTDRUMITE                                         | (Cu,Fe)6Hg2S5                                                                           | O          | 000 |
| BORNITE                                             | Cu5FeS4                                                                                 | O ps C     | 001 |
| CALVERTITE                                          | Cu5Ge0,5S4                                                                              | C          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 2/B.03- Cu selenides                                                                                                                                             |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| BERZELIANITE                                        | Cu2Se                                                                                   | C          | 001 |
| BELLIDOITE                                          | Cu2Se                                                                                   | Q          | 000 |
| CROOKESITE                                          | Cu7(Tl,Ag)Se4                                                                           | Q          | 001 |
| SABATIERITE                                         | Cu6TlSe4                                                                                | O          | 000 |
| UMANGITE                                            | Cu3Se2                                                                                  | Q          | 001 |
| ATHABASCAITE                                        | Cu5Se4                                                                                  | O          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| WEISSITE                                            | Cu2-xTe                                                                                 | H ps C     | 001 |
| RICKARDITE                                          | Cu7Te5                                                                                  | O ps Q     | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 2/B.05 to 08 Sulfides, selenides, tellurides with Ag/Au                                                                                                          |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| ACANTHITE                                           | Ag2S                                                                                    | M          | 001 |
| NAUMANNITE                                          | Ag2Se                                                                                   | O ps C     | 001 |
| KURILITE (?)                                        | (Ag,Au)2(Te,Se,S)                                                                       | C          | 000 |
| HESSITE                                             | Ag2Te                                                                                   | M          | 001 |
| AGUILARITE                                          | Ag4SeS                                                                                  | O          | 000 |
| CERVELLEITE                                         | Ag4TeS                                                                                  | C          | 001 |
| BENLEONARDITE                                       | Ag8(Sb,As)Te2S3                                                                         | Q          | 001 |
| TSNIGRIITE                                          | Ag9SbTe3(S,Se)3                                                                         | M          | 000 |
| STUTZITE                                            | Ag7Te4                                                                                  | H          | 001 |
| EMPRESSITE                                          | AgTe                                                                                    | O          | 001 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| JALPAITE                                            | Ag3CuS2                                                                                 | Q          | 001 |
| SELENOJALPAITE                                      | CuAg3Se2                                                                                | Q          | 000 |
| MCKINSTRYITE                                        | (Ag,Cu)2S                                                                               | O          | 000 |
| STROMEYERITE                                        | AgCuS                                                                                   | O          | 001 |
| EUCAIRITE                                           | CuAgSe                                                                                  | O          | 001 |
| HENRYITE                                            | Cu4Ag3Te4                                                                               | C          | 000 |
| BRODTKORBITE                                        | Cu2HgSe2                                                                                | M          | 000 |
| IMITERITE                                           | Ag2HgS2                                                                                 | M          | 001 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| PETROVSKAITE                                        | AuAg(S,Se)                                                                              | M          | 000 |
| UYTENBOGAARDTITE                                    | Ag3AuS2                                                                                 | Q          | 001 |
| CRIDDLEITE                                          | TlAg2Au3Sb10S10                                                                         | M ps Q     | 000 |
| PENZHINITE                                          | (Ag,Cu)4Au(S,Se)4                                                                       | H          | 000 |
| FISCHESSERITE                                       | Ag3AuSe2                                                                                | C          | 000 |
| PETZITE                                             | Ag3AuTe2                                                                                | C          | 001 |
| MUTHMANNITE                                         | (Ag,Au)Te                                                                               | O (?)      | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| PUTZITE                                             | (Cu,Ag)8GeS6                                                                            | C          | 000 |
| ARGYRODITE                                          | Ag8GeS6                                                                                 | O ps C     | 000 |
| CANFIELDITE                                         | Ag8SnS6                                                                                 | O ps C     | 001 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 2/B.09 to 11 Complex sulfides and selenides with Cu, Hg, Tl                                                                                                      |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| DANIELSITE                                          | (Cu,Ag)14HgS8                                                                           | O          | 000 |
| BALKANITE                                           | Cu9Ag5HgS8                                                                              | O          | 000 |
| BAYANKHANITE (?)                                    | Cu6HgS4                                                                                 | H?         | 001 |
| FURUTOBEITE                                         | (Cu,Ag)6PbS4                                                                            | M          | 000 |
| SCHLEMAITE                                          | (Cu,Ag)6(Pb,Bi)Se4                                                                      | M          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| MAZZETTIITE                                         | Ag3HgPbSbTe5                                                                            | O          | 000 |
| PETROVICITE                                         | PbHgCu3BiSe5                                                                            | O          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| CARLINITE                                           | Tl2S                                                                                    | R          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 2/B.12 to 17 Sulfides with Ni, Co, Rh, Pd                                                                                                                        |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| RHODPLUMSITE                                        | Pb2Rh3S2                                                                                | R          | 000 |
| SHANDITE                                            | Pb2Ni3S2                                                                                | R ps C     | 000 |
| LAFLAMMEITE                                         | Pd3Pb2S2                                                                                | M          | 000 |
| PASAVAITE                                           | Pd3Pb2Te2                                                                               | O          | 000 |
| PARKERITE                                           | Ni3(Bi,Pb)2S2                                                                           | M          | 000 |
| HEAZLEWOODITE                                       | Ni3S2                                                                                   | R          | 001 |
| OREGONITE                                           | Ni2FeAs2                                                                                | H          | 001 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| VOZHMINITE                                          | (Ni,Co)4(As,Sb)S2                                                                       | H          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| DONHARRISITE                                        | Ni8Hg3S9                                                                                | M          | 001 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 2/B.15- Hauchecornite group                                                                                                                                      |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| TUCEKITE                                            | Ni9Sb2S8                                                                                | Q          | 000 |
| HAUCHECORNITE                                       | Ni9Bi(Sb,Bi)S8                                                                          | Q          | 001 |
| ARSENOHAUCHECORNITE                                 | Ni9BiAsS8                                                                               | Q          | 001 |
| TELLUROHAUCHECORNITE                                | Ni9BiTeS8                                                                               | Q          | 000 |
| BISMUTOHAUCHECORNITE                                | Ni9Bi2S8                                                                                | Q          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 2/B.16- Pentlandite group                                                                                                                                        |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| PENTLANDITE                                         | (Fe,Ni)9S8                                                                              | C          | 001 |
| COBALTPENTLANDITE                                   | Co9S8                                                                                   | C          | 000 |
| ARGENTOPENTLANDITE                                  | Ag(Fe,Ni)8S8                                                                            | C          | 000 |
| GEFFROYITE                                          | (Ag,Cu,Fe)9(Se,S)8                                                                      | C          | 000 |
| MANGANESESHADLUNITE                                 | (Mn,Pb,Cd)(Cu,Fe)8S8                                                                    | C          | 000 |
| SHADLUNITE                                          | (Pb,Cd)(Fe,Cu)8S8                                                                       | C          | 000 |
| PALLADSEITE                                         | Pd17Se15                                                                                | C          | 000 |
| MIASSITE                                            | Rh17S15                                                                                 | C          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| MACKINAWITE                                         | (Fe,Ni)9S8                                                                              | Q          | 001 |
| GODLEVSKITE                                         | (Ni,Fe)7S6                                                                              | O          | 000 |
| KHARAELAKHITE                                       | (Pt,Cu,Pb,Fe,Ni)9S8                                                                     | O          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 2/C. Sulfides (M:S,Se,Te = 1:1)                                                                                                                                  |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 2/C.01- Sphalerite group                                                                                                                                         |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| RUDASHEVSKYITE                                      | (Fe,Zn)S                                                                                | C          | 000 |
| SPHALERITE                                          | (Zn,Fe)S                                                                                | C          | 001 |
| HAWLEYITE                                           | CdS                                                                                     | C          | 001 |
| METACINNABAR                                        | HgS                                                                                     | C          | 001 |
| STILLEITE                                           | ZnSe                                                                                    | C          | 000 |
| TIEMANNITE                                          | HgSe                                                                                    | C          | 001 |
| COLORADOITE                                         | HgTe                                                                                    | C          | 001 |
| POLHEMUSITE                                         | (Zn,Hg)S                                                                                | Q ps C     | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| LAUTITE                                             | CuAsS                                                                                   | O          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| 2/C.03- Chalcopyrite group                                                                                                                                       |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| CHALCOPYRITE                                        | CuFeS2                                                                                  | Q          | 001 |
| ESKEBORNITE                                         | CuFeSe2                                                                                 | Q          | 001 |
| LENAITE                                             | AgFeS2                                                                                  | Q          | 000 |
| LAFORETITE                                          | AgInS2                                                                                  | Q          | 000 |
| ROQUESITE                                           | CuInS2                                                                                  | Q          | 001 |
| GALLITE                                             | CuGaS2                                                                                  | Q          | 001 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| MOOIHOEKITE                                         | Cu9Fe9S16                                                                               | Q          | 001 |
| HAYCOCKITE                                          | Cu4Fe5S8                                                                                | O          | 001 |
| PUTORANITE                                          | Cu16-18(Fe,Ni)18-19S32                                                                  | C          | 001 |
| ISOCHALCOPYRITE (?)                                 | Cu16Fe17S32 or (Fe,Cu)S or Cu8Fe9S16                                                    | C          | 000 |
| TALNAKHITE                                          | Cu9(Fe,Ni)8S16                                                                          | C          | 001 |
| ISOCUBANITE                                         | CuFe2S3                                                                                 | C          | 000 |
| ORICKITE                                            | 2CuFeS2.H2O                                                                             | H          | 000 |
| WILHELMRAMSAYITE                                    | Cu3FeS3.2H2O                                                                            | O          | 000 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
