owl ATHENA
MINERALOGY


Alphabetical List of Minerals

mlevy

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


A

 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| Mineral                                             | Formula                                                                                 | System     | PP  |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| ABELSONITE                                          | C31H32N4Ni                                                                              | A          | 000 |
| ABENAKIITE-(Ce)                                     | Na26(Ce,Nd,La,Pr,Th,Sm)6(SiO3)6(PO4)6(CO3)6(S++++O2)O                                   | R          | 000 |
| ABERNATHYITE                                        | K2(UO2)2(AsO4)2.8H2O                                                                    | Q          | 000 |
| ABHURITE                                            | Sn++21Cl16(OH)14O6                                                                      | R          | 000 |
| ABRAMOVITE                                          | Pb2SnInBiS7                                                                             | A ps Q     | 000 |
| ABSWURMBACHITE                                      | Cu++Mn+++6SiO12                                                                         | Q          | 000 |
| ACANTHITE                                           | Ag2S                                                                                    | M          | 001 |
| ACETAMIDE                                           | CH3CONH2                                                                                | R          | 000 |
| ACHAVALITE (?)                                      | FeSe                                                                                    | R          | 000 |
| ACTINOLITE                                          | []Ca2(Mg,Fe++)5Si8O22(OH)2                                                              | M          | 001 |
| ACUMINITE                                           | SrAlF4(OH).H2O                                                                          | M          | 000 |
| ADAMITE                                             | Zn2(AsO4)(OH)                                                                           | O/M        | 001 |
| ADAMSITE-(Y)                                        | NaY(CO3)2.6H2O                                                                          | A          | 000 |
| ADELITE                                             | CaMg(AsO4)(OH)                                                                          | O          | 000 |
| ADMONTITE                                           | MgB6O10.7H2O                                                                            | M          | 000 |
| AEGIRINE                                            | NaFe+++Si2O6                                                                            | M          | 001 |
| AEGIRINEAUGITE (AEGIRINE-AUGITE) (?)                | (Ca,Na)(Mg,Fe++,Fe+++)Si2O6                                                             | M          | 000 |
| AENIGMATITE                                         | Na2Fe++5Ti++++Si6O20                                                                    | A          | 001 |
| AERINITE                                            | (Ca,Na)4Mg3(Fe+++,Fe++,Al)3[Si13,5Al4,5O42](OH)6.nH2O                                   | H          | 000 |
| AERUGITE                                            | Ni17As6O32                                                                              | R          | 000 |
| AESCHYNITE-(Ce)                                     | (Ce,Ca,Fe,Th)(Ti,Nb)2(O,OH)6                                                            | O          | 001 |
| AESCHYNITE-(Nd)                                     | (Nd,Ce,Ca)(Ti,Nb)2(O,OH)6                                                               | O          | 000 |
| AESCHYNITE-(Y)                                      | (Y,Ca,Fe,Th)(Ti,Nb)2(O,OH)6                                                             | O          | 001 |
| AFGHANITE                                           | (Na,Ca,K)8(Si,Al)12O24(SO4,Cl,CO3)3.H2O                                                 | H          | 001 |
| AFWILLITE                                           | Ca3Si2O4(OH)6                                                                           | M          | 001 |
| AGARDITE-(Ce)                                       | (Ce,Ca,La)Cu6(AsO4)3(OH)6.3H2O                                                          | H          | 000 |
| AGARDITE-(Dy) (?)                                   | (Dy,La,Ca)Cu6(AsO4)3(OH)6.3H2O (?)                                                      | H          | 000 |
| AGARDITE-(La)                                       | (La,Ca)Cu6(AsO4)3(OH)6.3H2O                                                             | H          | 001 |
| AGARDITE-(Nd) (?)                                   | (Nd,La,Ce,Ca)Cu6(AsO4)3(OH)6.3H2O (?)                                                   | H          | 000 |
| AGARDITE-(Y)                                        | (Y,Ca)Cu6(AsO4)3(OH)6.3H2O                                                              | H          | 001 |
| AGRELLITE                                           | NaCa2Si4O10F                                                                            | A          | 001 |
| AGRINIERITE                                         | K2(Ca,Sr)(UO2)6O6(OH)4.5H2O                                                             | O          | 000 |
| AGUILARITE                                          | Ag4SeS                                                                                  | O          | 000 |
| AHEYLITE                                            | (Fe++,Zn)Al6(PO4)4(OH)8.4H2O                                                            | A          | 000 |
| AHLFELDITE                                          | (Ni,Co)SeO3.2H2O                                                                        | M          | 000 |
| AIKINITE                                            | PbCuBiS3                                                                                | O          | 001 |
| AJOITE                                              | (K,Na)Cu++7AlSi9O24(OH)6.3H2O                                                           | A          | 001 |
| AKAGANEITE                                          | beta-Fe+++(O,OH,Cl)                                                                     | M ps Q     | 001 |
| AKATOREITE                                          | (Mn++,Fe++)9Al2Si8O24(OH)8                                                              | A          | 000 |
| AKDALAITE                                           | 4Al2O3.H2O                                                                              | H          | 000 |
| AKERMANITE                                          | Ca2MgSi2O7                                                                              | Q          | 001 |
| AKHTENSKITE                                         | epsilon-Mn++++O2                                                                        | H          | 000 |
| AKIMOTOITE                                          | (Mg,Fe++)(SiO3)                                                                         | R          | 000 |
| AKROCHORDITE                                        | Mn++4Mg(AsO4)2(OH)4.4H2O                                                                | M          | 000 |
| AKSAITE                                             | MgB6O7(OH)6.2H2O                                                                        | O          | 000 |
| AKTASHITE                                           | Cu6Hg3As4S12                                                                            | A          | 001 |
| ALABANDITE                                          | Mn++S                                                                                   | C          | 001 |
| ALACRANITE                                          | As8S9                                                                                   | M          | 000 |
| ALAMOSITE                                           | PbSiO3                                                                                  | M          | 001 |
| ALARSITE                                            | AlAsO4                                                                                  | R          | 000 |
| ALBITE                                              | NaAlSi3O8                                                                               | A          | 001 |
| ALBRECHTSCHRAUFITE                                  | Ca4Mg(UO2)2(CO3)6F2.17H2O                                                               | A          | 000 |
| ALDERMANITE                                         | Mg5Al12(PO4)8(OH)22.32H2O                                                               | O          | 001 |
| ALDZHANITE (?)                                      | CaMgB2O4Cl.7H2O (?)                                                                     | O          | 000 |
| ALEKSITE                                            | PbBi2Te2S2                                                                              | R          | 000 |
| ALFORSITE                                           | Ba5(PO4)3Cl                                                                             | H          | 000 |
| ALGODONITE                                          | Cu6As                                                                                   | H          | 001 |
| ALIETTITE                                           | Ca0,2Mg6(Si,Al)8O20(OH)4.4H2O                                                           |            | 000 |
| ALLABOGDANITE                                       | (Fe,Ni)2P                                                                               | O          | 000 |
| ALLACTITE                                           | Mn7(AsO4)2(OH)8                                                                         | M          | 001 |
| ALLANITE-(Ce)                                       | (Ce,Ca,Y)2(Al,Fe++,Fe+++)3(SiO4)3(OH)                                                   | M          | 001 |
| ALLANITE-(La)                                       | Ca(La,REE,Ca)Al2(Fe2+,Fe3+)(SiO4)(Si2O7)O(OH)                                           | M          | 000 |
| ALLANITE-(Y)                                        | Ca(Y,Ce,La)(Al,Fe++,Fe+++)3(SiO4)3(OH)                                                  | M          | 001 |
| ALLANPRINGITE                                       | Fe+++3(PO4)2(OH).5H2O                                                                   | M          | 000 |
| ALLARGENTUM                                         | Ag1-xSbx                                                                                | H          | 001 |
| ALLEGHANYITE                                        | Mn++5(SiO4)2(OH)2                                                                       | M          | 001 |
| ALLENDEITE                                          | Sc4Zr3O12                                                                               | R          | 000 |
| ALLOCHALCOSELITE                                    | Cu+Cu++5PbO2(SeO3)2Cl5                                                                  | M          | 000 |
| ALLOCLASITE                                         | (Co,Fe)AsS                                                                              | M          | 001 |
| ALLOPHANE                                           | Al2O3.(SiO2)1,3-2.(H2O)2,5-3                                                            | am.        | 001 |
| ALLORIITE                                           | (Na,Ca,K)13Ca2(Al6Si6O24)2(SO4)3Cl2.2H2O                                                | R ps H     | 000 |
| ALLUAIVITE                                          | Na19(Ca,Mn++)6(Ti,Nb)3(Si3O9)2(Si10O28)2Cl.2H2O                                         | R          | 000 |
| ALLUAUDITE                                          | NaCaFe++(Mn++,Fe++,Fe+++,Mg)2(PO4)3                                                     | M          | 001 |
| ALMANDINE                                           | Fe++3Al2(SiO4)3                                                                         | C          | 001 |
| ALMARUDITE                                          | (K,Na)(Mn++,Fe++,Mg)2(Be,Al)3(Si12O30)                                                  | H          | 000 |
| ALMBOSITE                                           | Fe++5Fe+++4V+++++4Si3O27                                                                | (?)        | 000 |
| ALPERSITE                                           | (Mg,Cu)SO4.7H2O                                                                         | M          | 000 |
| ALSAKHAROVITE-Zn                                    | (Na,Ca)Sr(K,Ba)Zn(Ti,Nb)4(Si4O12)2(O,OH)4.7H2O                                          | M          | 000 |
| ALSTONITE                                           | BaCa(CO3)2                                                                              | A ps O     | 001 |
| ALTAITE                                             | PbTe                                                                                    | C          | 001 |
| ALTHAUSITE                                          | Mg2(PO4)(OH,F,O)                                                                        | O          | 001 |
| ALTHUPITE                                           | ThAl(UO2)7(PO4)4(OH)5.15H2O                                                             | A          | 000 |
| ALTISITE                                            | Na3K6Ti2Al2Si8O26Cl3                                                                    | M          | 000 |
| ALUM-(K)                                            | KAl(SO4)2.12H2O                                                                         | C          | 000 |
| ALUM-(Na)                                           | NaAl(SO4)2.12H2O                                                                        | C          | 000 |
| ALUMINITE                                           | Al2(SO4)(OH)4.7H2O                                                                      | M ps O     | 001 |
| ALUMINIUM                                           | Al                                                                                      | C          | 000 |
| ALUMINOBARROISITE (?)                               | [](CaNa)Mg3Al2Si7AlO22(OH)2 (?)                                                         | M          | 000 |
| ALUMINOCELADONITE                                   | KAl(Mg,Fe++)[]Si4O10(OH)2                                                               | M          | 000 |
| ALUMINOCERITE-(Ce)                                  | (Ce,Ca,La,Nd)9(Al,Fe+++)(SiO4)3[SiO3(OH)]4(OH)3                                         | R          | 000 |
| ALUMINOCOPIAPITE                                    | (Al,Mg)Fe+++4(SO4)6(OH)2.20H2O                                                          | A          | 000 |
| ALUMINOFERROBARROISITE (?)                          | [](CaNa)Fe++3Al2Si7AlO22(OH)2 (?)                                                       | M          | 000 |
| ALUMINOFERROTSCHERMAKITE (?)                        | []Ca2(Fe++3Al2)Si6Al2O22(OH)2 (?)                                                       | M          | 000 |
| ALUMINOMAGNESIOHULSITE                              | (Mg,Fe++)2(Al,Mg,Sn)2(BO3)O2                                                            | M          | 000 |
| ALUMINOMAGNESIOSADANAGAITE                          | NaCa2[Mg3(Al,Fe+++)2]Si5Al3O22(OH)2                                                     | M          | 000 |
| ALUMINOMAGNESIOTARAMITE                             | Na2Ca(Mg,Fe++)3Al2(AlSi3O11)2(OH)2                                                      | M          | 000 |
| ALUMINOTARAMITE                                     | Na2Ca(Fe++,Mg)3Al2(AlSi3O11)2(OH)2                                                      | M          | 000 |
| ALUMINOTSCHERMAKITE (?)                             | []Ca2(Mg3Al2)Si6Al2O22(OH)2 (?)                                                         | M          | 000 |
| ALUMOAKERMANITE                                     | NaCa(Al,Fe+++)Si2O7                                                                     | Q          | 000 |
| ALUMOHYDROCALCITE                                   | CaAl2(CO3)2(OH)4.3H2O                                                                   | A          | 001 |
| ALUMOKLYUCHEVSKITE                                  | K3Cu3(Al,Fe+++)O2(SO4)4                                                                 | M          | 000 |
| ALUMOPHARMACOSIDERITE                               | KAl4(AsO4)3(OH)4.6.5H2O                                                                 | C          | 000 |
| ALUMOTANTITE                                        | AlTaO4                                                                                  | O          | 000 |
| ALUMOTUNGSTITE                                      | (W,Al)(O,OH)3 (?)                                                                       | C          | 000 |
| ALUNITE                                             | K2Al6(SO4)4(OH)12                                                                       | R          | 001 |
| ALUNOGEN                                            | Al2(SO4)3.17H2O                                                                         | A          | 001 |
| ALVANITE                                            | ZnAl4(VO3)2(OH)12(H2O)2                                                                 | M          | 000 |
| AMAKINITE                                           | (Fe++,Mg)(OH)2                                                                          | R          | 000 |
| AMARANTITE                                          | Fe+++2(SO4)2O.7H2O                                                                      | A          | 001 |
| AMARILLITE                                          | NaFe++(SO4)2.6H2O                                                                       | M          | 000 |
| AMBER                                               | [C,H,O]                                                                                 | am.        | 001 |
| AMBLYGONITE                                         | (Li,Na)Al(PO4)(F,OH)                                                                    | A          | 001 |
| AMEGHINITE                                          | NaB3O3(OH)4                                                                             | M          | 000 |
| AMESITE                                             | Mg2Al(SiAl)O5(OH)4                                                                      | A          | 001 |
| AMICITE                                             | K4Na4[Al8Si8O32].10H2O                                                                  | M          | 000 |
| AMINOFFITE                                          | Ca2(Be,Al)Si2O7(OH).H2O                                                                 | Q          | 000 |
| AMMONIOALUNITE                                      | (NH4)2Al6(SO4)4(OH)12                                                                   | R          | 000 |
| AMMONIOBORITE                                       | (NH4)2B10O16.5H2O                                                                       | M          | 000 |
| AMMONIOJAROSITE                                     | (NH4)2Fe+++6(SO4)4(OH)12                                                                | R          | 001 |
| AMMONIOLEUCITE                                      | (NH4)[AlSi2O6]                                                                          | Q          | 000 |
| AMSTALLITE                                          | CaAl(Si,Al)4O8(OH)4.(H2O,Cl)                                                            | M          | 000 |
| ANALCIME (-1C,-1Q,-1O,-1M)                          | Na[AlSi2O6].H2O                                                                         | C Q O M    | 001 |
| ANANDITE (-2O)                                      | BaFe++3Fe+++Si3O10S(OH)                                                                 | M          | 000 |
| ANAPAITE                                            | Ca2Fe++(PO4)2.4H2O                                                                      | A          | 001 |
| ANATASE                                             | TiO2                                                                                    | Q          | 001 |
| ANCYLITE-(Ce)                                       | SrCe(CO3)2(OH).H2O                                                                      | O          | 001 |
| ANCYLITE-(La)                                       | Sr(La,Ce)(CO3)2(OH).H2O                                                                 | O          | 000 |
| ANDALUSITE                                          | Al2SiO5                                                                                 | O          | 001 |
| ANDERSONITE                                         | Na2Ca(UO2)(CO3)3.6H2O                                                                   | R          | 001 |
| ANDESINE (?)                                        | (Na,Ca)(Si,Al)4O8                                                                       | A          | 001 |
| ANDORITE                                            | PbAgSb3S6                                                                               | O          | 001 |
| ANDRADITE                                           | Ca3Fe+++2(SiO4)3                                                                        | C          | 001 |
| ANDREMEYERITE                                       | BaFe++2Si2O7                                                                            | M (?)      | 000 |
| ANDREYIVANOVITE                                     | Fe(Cr,Fe)P                                                                              | O          | 000 |
| ANDRIANOVITE                                        | Na12(K,Sr,Ce)3Ca6Mn3Zr3Nb(Si25O73)(O,H2O,OH)5                                           | R          | 000 |
| ANDUOITE                                            | (Ru,Os)As2                                                                              | O          | 000 |
| ANDYROBERTSITE                                      | KCdCu5(AsO4)4[As(OH)2O2].2(H2O)                                                         | M          | 000 |
| ANGASTONITE                                         | CaMgAl2(PO4)2(OH)2.7H2O                                                                 | A          | 000 |
| ANGELELLITE                                         | Fe+++4(AsO4)2O3                                                                         | A          | 000 |
| ANGLESITE                                           | PbSO4                                                                                   | O          | 001 |
| ANHYDRITE                                           | CaSO4                                                                                   | O          | 001 |
| ANILITE                                             | Cu7S4                                                                                   | O          | 001 |
| ANKANGITE                                           | Ba(Ti,V+++,Cr+++)8O16                                                                   | Q          | 000 |
| ANKERITE                                            | Ca(Fe++,Mg,Mn)(CO3)2                                                                    | R          | 001 |
| ANKINOVICHITE                                       | (Ni,Zn)Al4(VO3)2(OH)12.2H2O                                                             | M          | 000 |
| ANNABERGITE                                         | Ni3(AsO4)2.8H2O                                                                         | M          | 001 |
| ANNITE                                              | KFe++3AlSi3O10(OH)2                                                                     | M          | 000 |
| ANORTHITE                                           | CaAl2Si2O8                                                                              | A          | 001 |
| ANORTHOCLASE                                        | (Na,K)AlSi3O8                                                                           | A          | 001 |
| ANORTHOMINASRAGRITE                                 | V++++O(SO4).5H2O                                                                        | M          | 000 |
| ANORTHOMINASRAGRITE                                 | V++++O(SO4).5H2O                                                                        | A          | 000 |
| ANSERMETITE                                         | Mn++(V+++++2O6).4H2O                                                                    | M          | 000 |
| ANTARCTICITE                                        | CaCl2.6H2O                                                                              | R          | 001 |
| ANTHOINITE                                          | WAl(O,OH)3 (?)                                                                          | A          | 001 |
| ANTHONYITE                                          | Cu(OH,Cl)2.3H2O                                                                         | M          | 000 |
| ANTHOPHYLLITE                                       | []Mg7Si8O22(OH)2                                                                        | O          | 001 |
| ANTIGORITE                                          | (Mg,Fe++)3Si2O5(OH)4                                                                    | M          | 001 |
| ANTIMONSELITE                                       | Sb2Se3                                                                                  | O          | 000 |
| ANTIMONY                                            | Sb                                                                                      | R          | 001 |
| ANTLERITE                                           | Cu3(SO4)(OH)4                                                                           | O          | 001 |
| ANYUIITE                                            | Au(Pb,Sb)2                                                                              | Q          | 000 |
| APACHITE                                            | Cu9Si10O29.11H2O [Ino.]                                                                 | M          | 001 |
| APATITE-(CaCl)                                      | Ca5(PO4)3Cl                                                                             | M          | 001 |
| APATITE-(CaF)                                       | Ca5(PO4)3F                                                                              | H          | 001 |
| APATITE-(CaOH)                                      | Ca5(PO4)3(OH)                                                                           | H          | 001 |
| APATITE-(CaOH)-M                                    | (Ca,Na)5(PO4,SO4)3(OH,Cl)                                                               | M          | 000 |
| APATITE-(SrOH)                                      | (Sr,Ca)5(PO4)3(F,OH)                                                                    | H          | 000 |
| APHTHITALITE                                        | (K,Na)3Na(SO4)2                                                                         | R          | 001 |
| APJOHNITE                                           | Mn++Al2(SO4)4.22H2O                                                                     | M          | 000 |
| APLOWITE                                            | (Co,Mn++,Ni)SO4.4H2O                                                                    | M          | 000 |
| APOPHYLLITE-(KF)                                    | (K,Na)Ca4Si8O20(F,OH).8H2O                                                              | O          | 001 |
| APOPHYLLITE-(KOH)                                   | KCa4Si8O20(OH,F).8H2O                                                                   | Q          | 000 |
| APOPHYLLITE-(NaF)                                   | NaCa4Si8O20F.8H2O                                                                       | O          | 000 |
| APUANITE                                            | Fe++Fe+++4Sb+++4O12S                                                                    | Q          | 001 |
| AQUALITE                                            | (H3O)8(Na,K,Sr)5Ca6Zr3Si26O66(OH)9Cl                                                    | R          | 000 |
| ARAGONITE                                           | CaCO3                                                                                   | O          | 001 |
| ARAKIITE                                            | (Zn,Mn++)(Mn++,Mg)12(Fe+++,Al)2(As+++O3)(As+++++O4)2(OH)23                              | M          | 000 |
| ARAMAYOITE                                          | Ag3Sb2BiS6                                                                              | A          | 000 |
| ARAPOVITE                                           | (U,Th)(Ca,Na)2(K1-x[]x)Si8O20.H2O (x=0,5)                                               | Q          | 000 |
| ARAVAIPAITE                                         | Pb3AlF9.H2O                                                                             | M          | 000 |
| ARCANITE                                            | K2SO4                                                                                   | 0          | 000 |
| ARCANITE 'TAYLORITE'                                | K2SO4                                                                                   | O          | 001 |
| ARCHERITE                                           | (K,NH4,)H2PO4                                                                           | Q          | 000 |
| ARCTITE                                             | Na2Ca4(PO4)3F                                                                           | R          | 000 |
| ARCUBISITE                                          | Ag6CuBiS4                                                                               | (?)        | 000 |
| ARDAITE                                             | Pb19Sb13S35Cl7                                                                          | M          | 000 |
| ARDEALITE                                           | Ca2(SO4)(HPO4).4H2O                                                                     | M          | 000 |
| ARDENNITE-(As)                                      | Mn4[Al4(AlMg)][Si5As]O22(OH)6                                                           | O          | 001 |
| ARDENNITE-(V)                                       | Mn4[Al4(AlMg)][Si5V]O22(OH)6                                                            | O          | 000 |
| ARFVEDSONITE                                        | NaNa2(Fe++,Mg)4Fe+++Si8O22(OH)2                                                         | M          | 001 |
| ARGENTOJAROSITE                                     | Ag+2Fe+++6(SO4)4(OH)12                                                                  | R          | 001 |
| ARGENTOPENTLANDITE                                  | Ag(Fe,Ni)8S8                                                                            | C          | 000 |
| ARGENTOPYRITE                                       | AgFe2S3                                                                                 | O          | 001 |
| ARGENTOTENNANTITE                                   | (Ag,Cu)10(Zn,Fe)2(As,Sb)4S13                                                            | C          | 000 |
| ARGUTITE                                            | GeO2                                                                                    | Q          | 001 |
| ARGYRODITE                                          | Ag8GeS6                                                                                 | O ps C     | 000 |
| ARHBARITE                                           | Cu2Mg(AsO4)(OH)3                                                                        | A          | 000 |
| ARISTARAINITE                                       | Na2MgB12O20.10H2O                                                                       | M          | 001 |
| ARMALCOLITE                                         | (Mg,Fe++)Ti2O5                                                                          | O          | 001 |
| ARMANGITE                                           | Mn++26As+++18O50(OH)4(CO3)                                                              | R          | 000 |
| ARMBRUSTERITE                                       | K5Na7Mn15(Si9O22)4(OH)10.4H2O                                                           | M          | 000 |
| ARMENITE                                            | BaCa2Al6Si9O30.2H2O                                                                     | O          | 001 |
| ARMSTRONGITE                                        | CaZrSi6O15.2.5H2O                                                                       | M          | 000 |
| ARROJADITE-(BaFe)                                   | Na2BaCaFe++14Al(PO4)11(PO3OH)(OH)2                                                      | M          | 000 |
| ARROJADITE-(KFe)                                    | KNa3CaFe++14Al(PO4)11(PO3OH)(OH)2                                                       | M          | 001 |
| ARROJADITE-(KNa)                                    | KNa5CaFe++13Al(PO4)11(PO3OH)(OH)2                                                       | M          | 000 |
| ARROJADITE-(PbFe)                                   | Na2PbCaFe++14Al(PO4)11(PO3OH)(OH)2                                                      | M          | 000 |
| ARROJADITE-(SrFe)                                   | Na2SrCaFe++14Al(PO4)11(PO3OH)(OH)2                                                      | M          | 000 |
| ARSENBRACKEBUSCHITE                                 | Pb2(Fe++,Zn)(AsO4)2(OH,H2O)                                                             | M          | 000 |
| ARSENDESCLOIZITE                                    | PbZn(AsO4)(OH)                                                                          | O          | 000 |
| ARSENIC                                             | As                                                                                      | R          | 001 |
| ARSENIOPLEITE                                       | NaCaMn++(Mn++,Mg)2(AsO4)3                                                               | M          | 000 |
| ARSENIOSIDERITE                                     | Ca2Fe+++3(AsO4)3O2.3H2O                                                                 | M          | 001 |
| ARSENOCLASITE                                       | Mn5(AsO4)2(OH)4                                                                         | O          | 000 |
| ARSENOCRANDALLITE                                   | (Ca,Sr)Al3[(As,P)O4]2(OH)5.H2O                                                          | R          | 001 |
| ARSENOFLORENCITE-(Ce)                               | (Ce,La)Al3(AsO4,PO4)2(OH)6                                                              | R          | 000 |
| ARSENOFLORENCITE-(La) (?)                           | (La,Sr)Al3(AsO4,SO4,PO4)2(OH)6 (?)                                                      | R          | 000 |
| ARSENOFLORENCITE-(Nd) (?)                           | (Nd,La,Ce,Ba)(Al,Fe+++)3(AsO4,PO4)2(OH)6 (?)                                            | R          | 000 |
| ARSENOGORCEIXITE                                    | HBaAl3(AsO4)2(OH)6                                                                      | R          | 001 |
| ARSENOGOYAZITE                                      | (Sr,Ca,Ba)Al3(AsO4,PO4)2(OH,F)5.H2O                                                     | R          | 001 |
| ARSENOHAUCHECORNITE                                 | Ni9BiAsS8                                                                               | Q          | 001 |
| ARSENOLAMPRITE                                      | As                                                                                      | O          | 001 |
| ARSENOLITE                                          | As2O3                                                                                   | C          | 001 |
| ARSENOPALLADINITE                                   | Pd8(As,Sb)3                                                                             | A          | 000 |
| ARSENOPYRITE                                        | FeAsS                                                                                   | M ps O     | 001 |
| ARSENOSULVANITE                                     | Cu3(As,V)S4                                                                             | C          | 001 |
| ARSENOVANMEERSSCHEITE                               | U++++++(UO2)3(AsO4,PO4)2(OH)2.4H2O                                                      | O          | 000 |
| ARSENTSUMEBITE                                      | Pb2Cu(AsO4)(SO4)(OH)                                                                    | M          | 001 |
| ARSENURANOSPATHITE                                  | HAl(UO2)4(AsO4)4.40H2O                                                                  | Q          | 000 |
| ARSENURANYLITE                                      | Ca(UO2)4(AsO4)2(OH)4.6H2O                                                               | O          | 000 |
| ARTHURITE                                           | Cu++Fe+++2(AsO4,PO4,SO4)2(O,OH)2.4H2O                                                   | M          | 001 |
| ARTINITE                                            | Mg2(CO3)(OH)2.3H2O                                                                      | M          | 001 |
| ARTROEITE                                           | PbAlF3(OH)2                                                                             | A          | 000 |
| ARTSMITHITE                                         | Hg+4Al(PO4)2-x(OH)1+3x (x = 0,26)                                                       | M          | 000 |
| ARUPITE                                             | (Ni,Fe++)3(PO4)2.8H2O                                                                   | M          | 000 |
| ARZAKITE                                            | Hg3S2(Br,Cl)2                                                                           | M/A        | 000 |
| ARZRUNITE                                           | Cu4Pb2SO4O2Cl6.4H2O (?)                                                                 | O          | 000 |
| ASBECASITE                                          | Ca3(Ti,Fe,Sn)(Be,B,Al)2(As+++,Sb+++)3O6(SiO4)2                                          | R          | 001 |
| ASBOLANE                                            | (Co,Ni)1-y(Mn++++O2)2-x(OH)2-2y+2x.nH2O                                                 | H          | 000 |
| ASCHAMALMITE                                        | Pb6Bi2S9                                                                                | M          | 001 |
| ASHBURTONITE                                        | Pb4Cu++4Si4HO12(HCO3)4(OH)4Cl                                                           | Q          | 001 |
| ASHCROFTINE-(Y)                                     | K5Na5(Y,Ca)12Si28O70(OH)2(CO3)8.8H2O                                                    | Q          | 000 |
| ASHOVERITE                                          | Zn(OH)2                                                                                 | Q          | 000 |
| ASISITE                                             | Pb9(SiO4)O6Cl2                                                                          | Q          | 000 |
| ASPIDOLITE                                          | NaMg3AlSi3O10(OH)2                                                                      | M          | 000 |
| ASSELBORNITE                                        | (BiO)3(Pb,Ba)(UO2)4(OH)7(AsO4)2.4H2O                                                    | C          | 001 |
| ASTROCYANITE-(Ce)                                   | Cu+2(Ce,Nd,La,Pr,Sm,Ca,Y)2(UO2)(CO3)5(OH)2.3H2O                                         | H          | 000 |
| ASTROPHYLLITE                                       | K2Na(Fe++,Mn)7Ti2Si8O26(OH)4F                                                           | A          | 001 |
| ATACAMITE                                           | Cu2Cl(OH)3                                                                              | O          | 001 |
| ATELESTITE                                          | Bi2O(OH)(AsO4)                                                                          | M          | 001 |
| ATENCIOITE                                          | Ca2Mg2Fe++2-3Be4(PO4)6(OH)4.6H2O                                                        | A          | 000 |
| ATHABASCAITE                                        | Cu5Se4                                                                                  | O          | 000 |
| ATHENEITE                                           | (Pd,Hg)3As                                                                              | H          | 001 |
| ATLASOVITE                                          | Cu6Fe+++Bi+++O4(SO4)5.KCl                                                               | Q          | 000 |
| ATOKITE                                             | (Pd,Pt)3Sn                                                                              | C          | 000 |
| ATTAKOLITE                                          | (Ca,Sr)Mn++(Al,Fe+++)4[(Si,P)O4]H(PO4)3(OH)4                                            | M          | 000 |
| ATTIKAITE                                           | Ca3Cu2Al(AsO4)2(OH)2.2H2O                                                               | O          | 000 |
| AUBERTITE                                           | CuAl(SO4)2Cl.14H2O                                                                      | A          | 000 |
| AUGELITE                                            | Al2(PO4)(OH)3                                                                           | M          | 001 |
| AUGITE                                              | (Ca,Na)(Mg,Fe,Al,Ti)(Si,Al)2O6                                                          | M          | 001 |
| AURICHALCITE                                        | (Zn,Cu)5(CO3)2(OH)6                                                                     | M          | 001 |
| AURICUPRIDE                                         | Cu3Au                                                                                   | O          | 000 |
| AURIVILLIUSITE                                      | Hg+2Hg++2I2O2                                                                           | O          | 000 |
| AUROANTIMONATE                                      | AuSbO3                                                                                  |            | 000 |
| AURORITE                                            | (Mn,Ag,Ca)Mn++++3O7.3H2O                                                                | A (?)      | 001 |
| AUROSTIBITE                                         | AuSb2                                                                                   | C          | 001 |
| AUSTINITE                                           | CaZn(AsO4)(OH)                                                                          | O          | 001 |
| AUTUNITE                                            | Ca(UO2)2(PO4)2.10-12H2O                                                                 | Q          | 001 |
| AVDONINITE                                          | K2Cu5(OH)4Cl8.H2O                                                                       | M          | 000 |
| AVERIEVITE                                          | Cu++5O2(VO4)2.n(CuCl) or Cu++5O2(VO4)2.n(CuCl2) or Cu++5O2(VO4)2.n(K,Rb,Cs)Cl           | M          | 000 |
| AVICENNITE                                          | Tl2O3                                                                                   | C          | 000 |
| AVOGADRITE                                          | (K,Cs)BF4                                                                               | O          | 001 |
| AWARUITE                                            | Ni2Fe to Ni3Fe                                                                          | H          | 001 |
| AXINITE-(Fe)                                        | Ca2Fe++Al2BO3Si4O12(OH)                                                                 | A          | 001 |
| AXINITE-(Mg)                                        | Ca2MgAl2BO3Si4O12(OH)                                                                   | A          | 000 |
| AXINITE-(Mn)                                        | Ca2Mn++Al2BO3Si4O12(OH)                                                                 | A          | 001 |
| AZOPROITE                                           | (Mg,Fe++)2(Fe+++,Ti,Mg)BO5                                                              | O          | 001 |
| AZURITE                                             | Cu3(CO3)2(OH)2                                                                          | M          | 001 |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 

B

 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
| Mineral                                             | Formula                                                                                 | System     | PP  |
 ------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
